Anti-hail nets and Bird nets.
These nets are designed to protect against damage from hail, wind, snow, sunburn and UV radiation while also optimising light diffusion and spectrum management for maximisation of crop yield and quality.
Our climate protection nets are also effective for keeping out animals such as birds and pests.
All our nets are made of the highest quality with superior UV stabilised HDPE and carry long-term factory warranty.
Various widths and lengths can be fabricated upon request.
| Net Type | Description | Hole size (mm) | Shade factor | Prices from (SQM) | ||
| From | To | From | To | |||
TOTALNET®![]() TOTALNET® | Woven Hail Net | 1.7x2 | 3x7 | 7% | 30% | $0.69 |
CombinedNet![]() CombinedNet | Knitted Hail Net | 2x11 | 13% | 20% | $0.90 | |
Quad Crossover Net![]() Quad Crossover Net | Quad Crossover Hail Net | 10x10 | 20x20 | 10% | 26% | $0.60 |
Orchard Bird Net![]() Orchard Bird Net | Hexagonal Bird Net | 15x15 | 10% | $0.38 | ||
Drop Over Net![]() Drop Over Net | Hexagonal vine Net | 15x15 | 20x20 | 5% | 8% | $0.25 |
Wind Breaker Net![]() Wind Breaker Net | Woven and Knitted | 2x2 | 6x6 | 10% | 50% | 0.65 |


Significant improvement in yield and quality of raspberries and blackberries in Australia. Click here for more information.







